| Environment | N/A |
| Data center | N/A |
| Current time | 2025-12-06T02:32:53 +0000 |
| Uptime | 28 days 20:04 |
| Lease expiration enabled | true |
| Renews threshold | 11 |
| Renews (last min) | 24 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| APIGATE | n/a (1) | (1) | UP (1) - 9047b03bc8ce:apiGate:9999 |
| AUTH-SERVICE | n/a (1) | (1) | UP (1) - 5d8d93ff61a3:auth-service:9000 |
| MERCHANT-SERVICE | n/a (1) | (1) | UP (1) - 15b5346d119e:merchant-service:9015 |
| NOTIFICATION-SERVICE | n/a (1) | (1) | UP (1) - 980519071e52:notification-service:9010 |
| PROFILE-SERVICE | n/a (1) | (1) | UP (1) - 3b2c582c2764:profile-service:9005 |
| SCORING-SERVICE | n/a (1) | (1) | UP (1) - b16244154b96:scoring-service:9020 |
| Name | Value |
|---|---|
| total-avail-memory | 108mb |
| num-of-cpus | 6 |
| current-memory-usage | 86mb (79%) |
| server-uptime | 28 days 20:04 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.253.2.12 |
| status | UP |